Containers.- Los 50 puertos más importantes del mundo
- Details
- Category: Puertos
- Published on Tuesday, 25 March 2014 11:04
- Hits: 1877
Top 50 World Container Ports
| Rank | Port, Country | Volume 2012 (Million TEUs) | Volume 2011 (Million TEUS) | Website |
|
1 |
Shanghai, China | 32.53 | 31.74 | www.portshanghai.com.cn |
| 2 | SIngapore,Singapore | 31.65 | 29.94 | www.singaporepsa.com |
| 3 | Hong Kong, China | 23.10 | 24.38 | www.mardep.gov.hk |
| 4 | Shenzhen, China | 22.94 | 22.57 | www.szport.net |
| 5 | Busan, South Korea | 17.04 | 16.18 | www.busanpa.com |
| 6 | Ningbo-Zhoushan, China | 16.83 | 14.72 | www.zhoushan.cn/english |
| 7 | Guangzhou Harbor, China | 14.74 | 14.42 | www.gzport.com |
| 8 | Qingdao, China | 14.50 | 13.02 | www.qdport.com |
| 9 | Jebel Ali, Dubai, United Arab Emirates | 13.30 | 13.00 | www.dpworld.ae |
| 10 | Tianjin, China | 12.30 | 11.59 | www.ptacn.com |
| 11 | Rotterdam, Netherlands | 11.87 | 11.88 | www.portofrotterdam.com |
| 12 | Port Kelang, Malaysia | 10.00 | 9.60 | www.pka.gov.my |
| 13 | Kaohsiung, Taiwan, China | 9.78 | 9.64 | www.khb.gov.tw |
| 14 | Hamburg, Germany | 8.86 | 9.01 | www.hafen-hamburg.de |
| 15 | Antwerp, Belguim | 8.64 | 8.66 | www.portofantwerp.com |
| 16 | Los Angeles, U.S.A. | 8.08 | 7.94 | www.portoflosangeles.org |
| 17 | Dalian, China | 8.06 | 6.40 | www.dlport.cn |
| 18 | Keihin ports*, Japan | 7.85 | 7.64 | www.city.yokohama.lg.jp/en/ |
| 19 | Tanjung Pelepas, Malaysia | 7.70 | 7.50 | www.ptp.com.my |
| 20 | Xiamen, China | 7.20 | 6.47 | www.portxiamen.gov.cn |
| 21 | Bremen/Bremerhaven, Germany | 6.12 | 5.92 | www.bremen-ports.de |
| 22 | Tanjung Priok, Jakarta, Indonesia | 6.10 | 5.62 | www.priokport.co.id |
| 23 | Long Beach, U.S.A. | 6.05 | 6.06 | www.polb.com |
| 24 | Laem Chabang, Thailand | 5.93 | 5.73 | www.laemchabangport.com |
| 25 | New York-New Jersey, U.S.A. | 5.53 | 5.50 | www.panynj.gov |
| 26 | Ho Chi Minh, Vietnam | 5.19 | 4.53 | www.vpa.org.vn |
| 27 | Lianyungung, China | 5.02 | 4.85 | www.lyg.gov.cn |
| 28 | Hanshin* ports, Japan | 5.00 | 4.80 | www.pa.kkr.mlit.go.jp/kobeport/index.html |
| 29 | Yingkou, China | 4.85 | 4.03 | www.ykport.com.cn |
| 30 | Jeddah, Saudi Arabia | 4.74 | 4.01 | www.ports.gov.sa |
| 31 | Valencia, Spain | 4.47 | 4.33 | www.valenciaport.com |
| 32 | Columbo, Sri Lanka | 4.26 | 4.26 | www.slpa.lk |
| 33 | Jawaharlal Nehru, India | 4.26 | 4.32 | www.jnport.com |
| 34 | Algerciras Bay, Spain | 4.07 | 3.60 | www.apba.es |
| 35 | Sharjah, United Arab Emirates | 4.00 | 3.23 | www.sharjahports.ae |
| 36 | Felixstowe, U.K. | 3.95 | 3.74 | www.portoffelixstowe.co.uk/ |
| 37 | Port Said, Egypt | 3.91 | 3.91 | www.scctportsaid.com |
| 38 | Manila, Philippines | 3.71 | 3.46 | www.ppa.com.ph |
| 39 | Salalah, Oman | 3.63 | 3.20 | www.salalahport.com |
| 40 | Colon, Panama | 3.52 | 3.37 | www.cct-pa.com |
| 41 | Balboa, Panama | 3.30 | 3.23 | www.ppc.com.pa/balboa.php |
| 42 | Santos, Brazil | 3.17 | 2.99 | www.portodesantos.com |
| 43 | Ambarli, Turkey | 3.10 | 2.69 | www.altasliman.com/en |
| 44 | Georgia Ports, U.S.A. | 2.97 | 2.94 | www.gaports.com |
| 45 | Nagoya, Japan | 2.87 | 2.62 | www.port-of-nagoya.jp/ |
| 46 | Tanjung Perak, Surabaya, Indonesia | 2.85 | 2.64 | www.perakport.co.id |
| 47 | Gioia Tauro, Italy | 2.72 | 2.30 | www.portodigioiatauro.it |
| 48 | Metro Vancouver, Canada | 2.71 | 2.51 | www.portmetrovancouver.com |
| 49 | Melbourne, Australia | 2.60 | 2.51 | www.portofmelbourne.com |
| 50 | Durban, South Africa | 2.59 | 2.71 | www.transnetnationalportsauthority.net |
*Keihin Ports is Japan's superport hub on the Tokyo Bay and includes Yokohama, Kawasaki, and Tokyo. Hanshin Ports is Japan's superport hub on the Osaka Bay and includes Kobe, Lsaka, Sakai-Semboku and Amafasaki-Nishinomiya-Ashiya. Note: Represents total port throughput, included loaded and empty TEU. Source data: The Journal of Commerce, August 20, 2012 and August 19, 2013 and ports

