Bunker Prices
- Details
- Category: Energía y Combustibles
- Published on Monday, 09 February 2015 14:08
- Written by Administrator2
- Hits: 2213
27.01.2015 Bunker Prices More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| 346.00 | 12.00 | 544.00 | 6.00 | |
| 293.50 | 2.50 | 522.50 | 14.00 | |
| 322.00 | 0.50 | 624.00 | 4.50 | |
| 332.00 | 10.00 | 777.00 | 5.00 | |
| 316.00 | 0.50 | 561.50 | 10.00 | |
| 337.00 | 4.50 | 606.50 | 15.00 | |
| 316.00 | 0.50 | 554.50 | 4.00 | |

