PRECIOS DE LOS COMBUSTIBLES.
- Details
- Category: General
- Published on Wednesday, 26 February 2014 21:58
- Hits: 1022
25.02.2014
| PORTS | IFO380 | IFO180 | MDO | MGO | CHARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | 592.00 | -3 | 617.00 | -3 | 890.00 | -10 | 895.00 | -10 | |||||||
| Antwerp | 588.00 | 0 | 608.00 | 0 | n/a | 900.00 | 0 | ||||||||
| Gibraltar | 610.00 | -5 | 660.00 | -5 | 960.00 | 0 | 965.00 | -5 | |||||||
| Hamburg | 600.00 | 0 | 627.00 | 0 | 940.00 | 0 | 950.00 | 0 | |||||||
| Hong Kong | 619.00 | -5 | 630.00 | -5 | n/a | 927.00 | -8 | ||||||||
| Panama | 622.00 | -10 | 683.00 | -10 | n/a | 1,049.00 | 3 | ||||||||
| Suez | 690.00 | 5 | 700.00 | 5 | n/a | 1,070.00 | 0 | ||||||||
| Tokyo | 655.00 | 0 | 665.00 | 0 | 935.00 | 0 | n/a | ||||||||

