Precios del combustible
- Details
- Category: Energía y Combustibles
- Published on Friday, 06 March 2015 05:15
- Written by Administrator2
- Hits: 1766
http://shipandbunker.com/prices
Oil Prices
US $ per bblWTIBRENTJul. 18Dec. 5501000150Thursday October 9, 2014WTI: 85.77 $/bblBRENT: 90.05 $/bbl
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Mar 5 | 50.76 | 0.77 | 60.48 | 0.07 |
| W Mar 4 | 51.53 | 1.01 | 60.55 | 0.47 |
| T Mar 3 | 50.52 | 1.42 | 61.02 | 0.83 |
| F Feb 27 | 49.10 | 0.24 | 61.85 | 0.82 |
| T Feb 26 | 49.34 | 0.21 | 61.03 | 1.81 |
| W Feb 25 | 49.55 | 0.44 | 59.22 | 0.59 |
